Site Statistics
Site Statistics | |
---|---|
Total Hits to the system | 25,180,781 |
Number of active users | |
Stories (Comments) in the system | 7,674 (1,119) |
Pages | 12 |
Posts deleted as spam | 114,934 |
Links (Clicks) in the System | 253 (281,519) |
Polls (Answers) in the system | 18 (1,281) |
Events in the system | 111 |
Total Forum Posts | 184 |
evList Events |
Top Ten Viewed Stories
Story Title | Views |
---|---|
Battle over clean air is bound to get dirty | 366,129 |
Bike Map Baltimore | 49,780 |
B'more GREEN ride: downtown to Patapsco trails.. 50/50 road/MTB! | 36,474 |
Bike Maryland January 2015 Newsletter | 30,946 |
Cyclist Hurt After Crash on Davidsonville Road | 29,516 |
Marked Crosswalks and the Raquel Nelson Case | 26,000 |
Kids' solutions to air pollution | 25,003 |
Amtrak Call to Action | 23,746 |
Baltimore County CEQ Seeks Qualified Candidates | 21,278 |
Booby traps found | 21,026 |
Top Ten Commented Stories
Top Ten emailed Stories
Last Ten Users Logged On
User | Logged On |
---|---|
Admin | Friday, November 13 2020 @ 04:28 PM GMT |
NicoNi | Saturday, August 24 2019 @ 04:13 AM GMT |
NatjaBatzin | Friday, August 16 2019 @ 04:21 AM GMT |
OmarPerez | Saturday, July 20 2019 @ 04:00 PM GMT |
RaulPrieto | Thursday, July 11 2019 @ 11:48 PM GMT |
ElissaNH | Tuesday, July 02 2019 @ 05:19 PM GMT |
MirandaTrenino | Tuesday, July 02 2019 @ 04:30 PM GMT |
SpicaRoyne | Friday, June 28 2019 @ 11:50 PM GMT |
omardubiren | Tuesday, June 25 2019 @ 03:14 PM GMT |
NaomiDemire | Monday, June 24 2019 @ 06:45 PM GMT |
Top Ten Pages
Page Title | Hits |
---|---|
3,102,603 | |
Want to hear more about how you can help improve cycling in Baltimore? | 1,435,317 |
Gwynne's Falls Trail | 119,960 |
The Northern Chesapeake trail | 119,889 |
Trail Maps | 117,009 |
Baltimore Bike Trails & Routes | 72,381 |
Bike Maryland | 58,990 |
Who to contact | 52,800 |
Cyclist | 47,491 |
Velocipede home page | 39,989 |
Top Ten Links
Links | Hits |
---|---|
Baltimore Bicycling Cub | 3,976 |
Portland Tips, Graphs and Stats | 3,609 |
Baltimore Bicycles classifieds | 3,392 |
WashCycle | 2,929 |
Baltimore and Annapolis Trail Park Map | 2,874 |
LexisNexis | 2,691 |
East Coast Greenway has their route on Google! | 2,621 |
Gwynns Falls Trail (Baltimore) | 2,440 |
Bicycle Almanac: Safety, Fatalities, & Injuries | 2,422 |
Route selection | 2,402 |
Top Ten Polls
Top Ten Events
Event | Hits |
---|---|
Ride of Silence | 2,289 |
Tour du Port 2006 | 2,145 |
The 2006 Civil War Century | 2,141 |
Autoternatives- Human Mobility & Alternative Transportation Concepts | 2,129 |
Southern Maryland Fall Century - the Indian Head 100 | 2,126 |
Bike Jam | 2,123 |
Create Better Biking in Baltimore! | 2,070 |
She Got Bike! | 2,065 |
PUBLIC ROUNDTABLE IN TOWSON | 2,045 |
The 2005 Civil War Century | 2,006 |
Forum Top 10 Viewed Topics
Topic Subject | Views |
---|---|
The Stupid Stuff I See During My Comm... | 56806 |
Are Montgomery County Police Really S... | 27665 |
Trader Joes Parking Lot | 26201 |
Netherlands Bike+Barge Tour in May | 25226 |
33rd street | 24729 |
WInter Riding - What to wear | 22285 |
Ride routes | 22257 |
Winter riding | 21245 |
c-mass winter riders | 16322 |
60 - 100 mile Ride FRIDAY 7/2 | 14365 |
Seeking route opinions: downtown Balt... | 13928 |