Site Statistics
Site Statistics | |
---|---|
Total Hits to the system | 28,128,805 |
Number of active users | |
Stories (Comments) in the system | 7,674 (1,119) |
Pages | 12 |
Posts deleted as spam | 270,429 |
Links (Clicks) in the System | 253 (332,853) |
Polls (Answers) in the system | 18 (1,282) |
Events in the system | 111 |
Total Forum Posts | 184 |
evList Events |
Top Ten Viewed Stories
Story Title | Views |
---|---|
Battle over clean air is bound to get dirty | 371,007 |
Bike Map Baltimore | 50,089 |
B'more GREEN ride: downtown to Patapsco trails.. 50/50 road/MTB! | 36,749 |
Bike Maryland January 2015 Newsletter | 31,640 |
Cyclist Hurt After Crash on Davidsonville Road | 29,788 |
Marked Crosswalks and the Raquel Nelson Case | 26,291 |
Kids' solutions to air pollution | 25,426 |
Amtrak Call to Action | 24,122 |
Baltimore County CEQ Seeks Qualified Candidates | 21,568 |
Surprising Aspects of Pedestrian Laws | 21,451 |
Top Ten Commented Stories
Top Ten emailed Stories
Last Ten Users Logged On
User | Logged On |
---|---|
promoocodes | Tuesday, January 31 2023 @ 11:28 PM GMT |
Admin | Friday, November 13 2020 @ 04:28 PM GMT |
NicoNi | Saturday, August 24 2019 @ 04:13 AM GMT |
NatjaBatzin | Friday, August 16 2019 @ 04:21 AM GMT |
OmarPerez | Saturday, July 20 2019 @ 04:00 PM GMT |
RaulPrieto | Thursday, July 11 2019 @ 11:48 PM GMT |
ElissaNH | Tuesday, July 02 2019 @ 05:19 PM GMT |
MirandaTrenino | Tuesday, July 02 2019 @ 04:30 PM GMT |
SpicaRoyne | Friday, June 28 2019 @ 11:50 PM GMT |
omardubiren | Tuesday, June 25 2019 @ 03:14 PM GMT |
Top Ten Pages
Page Title | Hits |
---|---|
3,440,323 | |
Want to hear more about how you can help improve cycling in Baltimore? | 1,554,636 |
Gwynne's Falls Trail | 122,038 |
The Northern Chesapeake trail | 121,906 |
Trail Maps | 119,022 |
Bike Maryland | 85,360 |
Baltimore Bike Trails & Routes | 75,272 |
Velocipede home page | 58,675 |
Who to contact | 55,402 |
Cyclist | 49,390 |
Top Ten Links
Links | Hits |
---|---|
Maryland BICYCLE AND PEDESTRIAN RELATED PROJECTS | 7,403 |
How Not to Get Hit By Cars | 6,271 |
Baltimore Bicycling Cub | 4,737 |
Fatality Analysis Reporting System (FARS) | 3,983 |
Portland Tips, Graphs and Stats | 3,958 |
Baltimore Bicycles classifieds | 3,653 |
WashCycle | 3,394 |
Baltimore and Annapolis Trail Park Map | 3,118 |
LexisNexis | 3,065 |
Anacostia Trail loop | 2,913 |
Top Ten Polls
Top Ten Events
Event | Hits |
---|---|
Ride of Silence | 2,785 |
Tour du Port 2006 | 2,367 |
The 2006 Civil War Century | 2,366 |
Southern Maryland Fall Century - the Indian Head 100 | 2,354 |
Bike Jam | 2,348 |
Autoternatives- Human Mobility & Alternative Transportation Concepts | 2,348 |
Create Better Biking in Baltimore! | 2,297 |
She Got Bike! | 2,285 |
PUBLIC ROUNDTABLE IN TOWSON | 2,260 |
The 2005 Civil War Century | 2,225 |
Forum Top 10 Viewed Topics
Topic Subject | Views |
---|---|
The Stupid Stuff I See During My Comm... | 64341 |
Are Montgomery County Police Really S... | 31223 |
Trader Joes Parking Lot | 28098 |
33rd street | 27530 |
Netherlands Bike+Barge Tour in May | 26909 |
Ride routes | 23981 |
WInter Riding - What to wear | 23758 |
Winter riding | 23323 |
c-mass winter riders | 17785 |
60 - 100 mile Ride FRIDAY 7/2 | 16088 |
Seeking route opinions: downtown Balt... | 15262 |