Site Statistics
Site Statistics | |
---|---|
Total Hits to the system | 26,606,649 |
Number of active users | |
Stories (Comments) in the system | 7,674 (1,119) |
Pages | 12 |
Posts deleted as spam | 178,236 |
Links (Clicks) in the System | 253 (313,049) |
Polls (Answers) in the system | 18 (1,282) |
Events in the system | 111 |
Total Forum Posts | 184 |
evList Events |
Top Ten Viewed Stories
Story Title | Views |
---|---|
Battle over clean air is bound to get dirty | 368,959 |
Bike Map Baltimore | 49,952 |
B'more GREEN ride: downtown to Patapsco trails.. 50/50 road/MTB! | 36,606 |
Bike Maryland January 2015 Newsletter | 31,384 |
Cyclist Hurt After Crash on Davidsonville Road | 29,653 |
Marked Crosswalks and the Raquel Nelson Case | 26,139 |
Kids' solutions to air pollution | 25,268 |
Amtrak Call to Action | 23,932 |
Baltimore County CEQ Seeks Qualified Candidates | 21,422 |
Booby traps found | 21,245 |
Top Ten Commented Stories
Top Ten emailed Stories
Last Ten Users Logged On
User | Logged On |
---|---|
promoocodes | Tuesday, January 31 2023 @ 11:28 PM GMT |
Admin | Friday, November 13 2020 @ 04:28 PM GMT |
NicoNi | Saturday, August 24 2019 @ 04:13 AM GMT |
NatjaBatzin | Friday, August 16 2019 @ 04:21 AM GMT |
OmarPerez | Saturday, July 20 2019 @ 04:00 PM GMT |
RaulPrieto | Thursday, July 11 2019 @ 11:48 PM GMT |
ElissaNH | Tuesday, July 02 2019 @ 05:19 PM GMT |
MirandaTrenino | Tuesday, July 02 2019 @ 04:30 PM GMT |
SpicaRoyne | Friday, June 28 2019 @ 11:50 PM GMT |
omardubiren | Tuesday, June 25 2019 @ 03:14 PM GMT |
Top Ten Pages
Page Title | Hits |
---|---|
3,285,743 | |
Want to hear more about how you can help improve cycling in Baltimore? | 1,504,817 |
Gwynne's Falls Trail | 121,143 |
The Northern Chesapeake trail | 121,029 |
Trail Maps | 118,148 |
Baltimore Bike Trails & Routes | 73,515 |
Bike Maryland | 64,258 |
Who to contact | 54,497 |
Cyclist | 48,589 |
Velocipede home page | 41,019 |
Top Ten Links
Links | Hits |
---|---|
How Not to Get Hit By Cars | 6,172 |
Baltimore Bicycling Cub | 4,423 |
Maryland BICYCLE AND PEDESTRIAN RELATED PROJECTS | 4,222 |
Portland Tips, Graphs and Stats | 3,800 |
Baltimore Bicycles classifieds | 3,545 |
WashCycle | 3,227 |
Fatality Analysis Reporting System (FARS) | 3,125 |
Baltimore and Annapolis Trail Park Map | 3,005 |
LexisNexis | 2,843 |
East Coast Greenway has their route on Google! | 2,736 |
Top Ten Polls
Top Ten Events
Event | Hits |
---|---|
Ride of Silence | 2,396 |
The 2006 Civil War Century | 2,264 |
Tour du Port 2006 | 2,247 |
Southern Maryland Fall Century - the Indian Head 100 | 2,243 |
Autoternatives- Human Mobility & Alternative Transportation Concepts | 2,243 |
Bike Jam | 2,237 |
Create Better Biking in Baltimore! | 2,186 |
She Got Bike! | 2,174 |
PUBLIC ROUNDTABLE IN TOWSON | 2,150 |
The 2005 Civil War Century | 2,118 |
Forum Top 10 Viewed Topics
Topic Subject | Views |
---|---|
The Stupid Stuff I See During My Comm... | 60014 |
Are Montgomery County Police Really S... | 30757 |
Trader Joes Parking Lot | 27338 |
33rd street | 26436 |
Netherlands Bike+Barge Tour in May | 26314 |
Ride routes | 23313 |
WInter Riding - What to wear | 23154 |
Winter riding | 22506 |
c-mass winter riders | 17216 |
60 - 100 mile Ride FRIDAY 7/2 | 15517 |
Seeking route opinions: downtown Balt... | 14726 |