Pedestrians involved in traffic crashes, Baltimore City represents 32% !!!

Pedestrian On Foot Involved

County 2005 2006 2007 2008 2009 AVG. %
Allegany 15 4 6 7 8 8 0.3
Anne Arundel 206 219 220 218 217 216 7.5
Baltimore 420 423 432 425 400 420 14.6
Calvert 30 18 14 13 12 17 0.6
Caroline 5 5 4 10 3 5 0.2
Carroll 45 22 36 22 34 32 1.1
Cecil 18 19 27 26 46 27 0.9
Charles 47 36 42 28 28 36 1.3
Dorchester 12 15 5 11 14 11 0.4
Frederick 37 40 29 31 47 37 1.3
Garrett 5 8 6 2 5 5 0.2
Harford 54 59 45 62 36 51 1.8
Howard 38 62 54 60 53 53 1.9
Kent 3 3 3 1 5 3 0.1
Montgomery 430 421 405 436 405 419 14.6
Prince George's 487 430 449 427 408 440 15.3
Queen Anne's 5 10 7 10 6 8 0.3
St. Mary's 21 18 21 23 23 21 0.7
Somerset 1 4 7 2 2 3 0.1
Talbot 10 14 15 10 8 11 0.4
Washington 55 58 50 47 34 49 1.7
Wicomico 34 50 44 33 41 40 1.4
Worcester 43 50 34 45 39 42 1.5
Baltimore City 934 972 973 874 832 917 31.9
Total Crashes 2,955 2,960 2,928 2,823 2,706 2,874 100.0

http://stko.maryland.gov/LinkClick.aspx?fileticket=EZjH-UCsMFo%3d&tabid=190&mid=987
Other reports

Comments (2)


Baltimore Spokes
https://www.baltimorespokes.org/article.php?story=20110426153610339