| Site Statistics | |
|---|---|
| Total Hits to the system | 4,553,555 |
| Number of active users | 11 |
| Stories (Comments) in the system | 5,487 (1,028) |
| Static Pages | 12 |
| Posts deleted as spam | 60,024 |
| Links (Clicks) in the System | 240 (66,813) |
| Polls (Answers) in the system | 18 (1,128) |
| Events in the system | 110 |
| Total Forum Posts | 153 |
| evList Events | |
| User | Logged On |
|---|---|
| B' Spokes | Wednesday, February 22 2012 @ 09:22 PM EST |
| schizik | Tuesday, February 21 2012 @ 12:05 PM EST |
| greaterbrown | Friday, February 17 2012 @ 01:33 PM EST |
| JayKei | Wednesday, February 15 2012 @ 12:04 AM EST |
| mhusselbee | Thursday, February 09 2012 @ 12:50 PM EST |
| meiningerdm | Tuesday, February 07 2012 @ 10:38 AM EST |
| leradresse | Tuesday, February 07 2012 @ 04:57 AM EST |
| Kali Durga | Friday, February 03 2012 @ 04:16 AM EST |
| Jwink3101 | Sunday, January 29 2012 @ 07:36 AM EST |
| Danbrose | Saturday, January 28 2012 @ 08:24 AM EST |
| Page Title | Hits |
|---|---|
| 536,290 | |
| Want to hear more about how you can help improve cycling in Baltimore? | 287,950 |
| Gwynne's Falls Trail | 38,308 |
| The Northern Chesapeake trail | 38,211 |
| Trail Maps | 35,659 |
| Baltimore Bike Trails & Routes | 25,826 |
| Who to contact | 14,596 |
| Bike Maryland | 13,112 |
| Velocipede home page | 11,419 |
| Cyclist | 9,597 |
| Topic Subject | Views |
|---|---|
| The Stupid Stuff I See During My Comm... | 15409 |
| Netherlands Bike+Barge Tour in May | 7469 |
| 33rd street | 5469 |
| Trader Joes Parking Lot | 5202 |
| WInter Riding - What to wear | 4849 |
| Bicycle Commuter Act Benefit - Is you... | 4233 |
| Railroad ave light rail stop | 4185 |
| Bike Doctor Bikes Stolen | 3920 |
| c-mass winter riders | 3747 |
| Are Montgomery County Police Really S... | 3736 |
| I'm looking for fire roads near North... | 3630 |